Strainer (Dirt Box) 'T' Type


SIZES

OUT SIDE DIA OF FLANGS

(D) MM

THICKNESS OF FLANGE

(B) MM

DIA OF BOLT CIRCLE

(C) MM

NO. OF HOLES

(A)

DIA OF BOLT HOLES

(D) MM

TOTAL LENGTH

(L) MM

40MM 145 19 110 4 19 180
50MM 165 19 125 4 19 180
80MM 200 21 160 4 19 230
100MM 220 22 180 8 19 226
150MM 285 23 240 8 23 345
200MM 340 24.5 295 8 23 405
250MM 395 26 350 12 23 545
300MM 445 27.5 400 12 23 565
350MM 505 29 460 16 23 665
400MM 565 30 515 16 28 710
450MM 615 31.5 565 20 28 775
500MM 670 33 620 20 28 815
600MM 780 36 725 20 31 1020

Applications

  • Sizes available from 50mm to 900mm
  • Provide Strainer before the meter to take better performance of the Meter.
  • Install the Meter and the Strainer in Horizontal position as marked arrow [<-----] on the Meter.
  • Flanges dimensions of Strainer is as per ISI unless otherwise specified.
   Water