"" Hot Water Meter / Oil (Petrol/ Diesel/ Kerosene Only)


Type of Meter ENCLOSED TYPE
Size of the Meter 50mm 80mm 100mm 150mm 200mm 250mm 300mm
Maximum Recording Capacity Liters 100
million
100
million
100
million
1000
million
1000
million
1000
million
1000
million
Minimum Readable Capacity in Liters 10 10 10 100 100 100 100
Length in MM 170 195 240 295 343 443 365
Width in MM 165 200 220 285 340 395 445
Height in MM 230 265 280 340 400 430 535
Intermediate Flow Liters per hour 20000 62000 100000 250000 400000 550000 750000
Nominal Flow Liters per hour 50000 125000 200000 500000 800000 1100000 1500000
Minimum Starting flow-Liters per hour 500 1000 1500 3500 5500 9000 14000
Lower Limit of flow Liters per hour 1660 4160 6660 16660 26600 36660 50000
Test Pressure Kg/cm² 16 16 16 16 16 16 16

Applications

  • Sizes available from 40mm to 150mm
  • Measuring of Hot Water upto 150°C
  • Selected material for impeller
  • All parts coming in contact with hot water are of stainless steel
  • Upper mechanism of meter is multi pointer type
  • All dimensions, specifications and performance data of Hot Water Meter is as per IS-2373
   Water
   Oil