Battery Powered Electromagnetic Flow Meter



  • Battery life time 10 GS
  • Outstanding accuracy.
  • Operate over wide range of temperature & Pressure
  • Easy maintenance as no moving parts.
  • Pulsed DC coil excitation
  • Flame proof, IP-65, IIB CMRI CERTIFIED HOUSING.
Line Size Minimum Flow Maximum Flow
40 mm 0 m³/hr 15 m³/hr
50 mm 0 m³/hr 15 m³/hr
80 mm 0 m³/hr 45 m³/hr
100 mm 0 m³/hr 57 m³/hr
150 mm 0 m³/hr 150 m³/hr
200 mm 0 m³/hr 150 m³/hr
MT Pipe Indication When empty pipe is detected "MT pipe" message is Displayed on LCD display for 2 seconds, periodically.
Low Battery indication When approximately 85% of battery power detected consumed. Red LED on keypad starts blinking.
Over Range Display When Flow Rate or Totaliser value is beyond display Limit, "OVER" message is displayed.
Reverse Flow Indication Reverse Flow is indicated by 'R' with flow value on Display. when Flow in reverse totaliser Value is not updated.
Auto LCD Display After 10 minutes, from last key board operation.
Data Storage Totaliser is saved at 11.30 p.m. everyday in to EEPROM.
Low Flow Setting Low Flow value set by user is compared with flow rate and if flow rate found than low flow value, totaliser is not updated.
Unit Conversion User can set display units for flow rate & totaliser as per requirement.
Communication (Optional) Kushal Brand comes with one RS232 port.
Master Size

L

(mm)

W

(mm)

H

(mm)

FD

(mm)

Flow Range
Velocity = 1 m/s Velocity = 6 m/s
15NB 150 100 180 200 0.64 3.82
20NB 150 100 180 200 1.13 6.78
25NB 150 100 180 200 1.77 10.6
32NB 180 100 210 200 2.90 17.4
40NB 180 100 210 200 4.52 27.14
50NB 180 100 210 200 7.07 42.41
65NB 185 100 220 200 11.95 71.68
80NB 207 100 240 200 18.10 108.87
100NB 250 150 274 250 28.27 169.65
125NB 280 175 300 250 44.18 365.07
150NB 320 175 330 300 63.62 381.7
200NB 380 175 390 350 113.09 678.58
250NB 420 244 440 450 176.7 1060.3
300NB 520 250 520 500 254.46 1526.8
350NB 520 250 520 550 346.35 2078.2
400NB 520 250 520 600 452.38 2714.3
450NB 627 623 632 698 572.54 3435.3
500NB 679 623 686 768 706.84 4241.2
600NB 770 818 772 918 1017.84 6107.04

All dimensions are indicative dimensions.