Class B ISO 4064



Standards

Conforms to ISO:4064, Class B

Features

  • Leak proof and sealed totaliser
  • Magnetic drive
  • Repairable without interrupting water supply
  • Removable mechanism ensures easy maintenance
  • Totaliser protected by metallic cover.
  • Reliable sensitive metrology and low pressure loss.

Woltman Water Meter, dry dial, direct reading. Manufactured in the caliber 50mm to 600mm. 360 revolving dial for easier reading. There are no risks of corrosion nor of sedimentation as on rotating gears are immersed in the water, with the exception of the turbine.

Motion transmission to the working mechanisms carried out by permanent magnet makes the meter sensitive and accurate.

Size of the Meter 50mm 65mm 80mm 100mm 150mm 200mm 250mm 300mm
Length (L)mm 200 200 225 250 300 350 450 500
Height (H1)mm 78 90 95 108 135 160 198 223
Height (H2)mm 174 171 170 173 200 195 258 262
Flanges Size                
Size of the Meter 50mm 65mm 80mm 100mm 150mm 200mm 250mm 300mm
Dia Bolt Circle (C) 125 145 160 180 240 295 350 400
Dia Boll Holes (d) 19 19 19 19 23 23 23 23
Number ol Holes (A) 4 4 4 8 8 8 8 12
0utside Dia of Flange (D) 165 165 185 220 285 340 340 445
Thickness of Flanges 19 19 20 22 23 24.5 24.5 27.5
Size of the Meter   Acc(%) 50 mm 65 mm 80 mm 100 mm 150 mm 200 mm 250 mm 300 mm
Minimum flow O min m3/h +5 0.45 0.75 1.20 1.80 4.50 7.50 12.00 18.00
Transitional flow Qt m3/h +2 3 5 8 12 30 50 80 120
Nominal flow Qn m3/h +2 15 25 40 60 150 250 400 600
Maximum flow Q max m3/h +2 30 50 80 120 300 500 800 1200
Minimum Rading m3   0.002 0.002 0.002 0.002 0.02 0.02 0.02 0.02
Maximum Reading m3 9999999 9999999 9999999 9999999 9999999 9999999 9999999 9999999 9999999
Temperature Suitability °C   45°C
Pressure Test Kg/cm2   20kg / cm2

Applications

  • Water Distribution Network
  • lndustrial / Commercial Water Supply
  • For Agriculture Juice
   Water